Factory best selling 3000 Btu Marine Air Conditioner - Marine cooling and heating Air handling Unit – Fair Sky Detail:
Description
MAHU marine air handling unit is the important device to deal with the temperature and humidity of the air in the cabin. Normal AHU parts consist of the following sections, which can be freely combined and mounted in casings to form complete sections: mixing air intake, filter section, heating section, cooling section, humidifying section, fan section, discharge section.
The supporting framework is made of extruded anodised aluminium and assembled by means of reinforced nylon corner joints, to get a strong and rigid structure. The double-skinned panels are internally insulated with a high effificiency, mineral wool insulation (60 kg/m3 density and more for special purpose), standard panels are in Aluzinc® and are manufactured in 25 mm or 45 mm, thickness.
Features
● Packaged framework and panels are main and special structure for the unit.
● The panels are 50 mm thick and consist of a double skinned steel sheet with intermediate mineral wool. Alu-Zinc steel or Stainless Steel is available for panel material.
● Good acoustic and thermal insulation for the unit.
● Hard fastness between panels and frame to ensure good air tightness.
● The spiroduct air pipe can be connected directly to the sections for easy installation.
● The access doors are available, which can be opened and detached easily for inspection and servicing.
● The functional sections are optional for customers, and meet the most demanding requirements.
Technical Data
Item AHU Type MAHU | 1006 | 1009 | 1406 | 1409 | 1413 | 1909 | 1911 | 1913 | 1916 | |
Max Air flows | m3/s | 1.18 | 1.74 | 1.83 | 2.69 | 4.17 | 3.99 | 5.08 | 6.16 | 7.98 |
m3/h | 4250 | 6250 | 6600 | 9690 | 15000 | 14360 | 18270 | 22180 | 28730 | |
External(3) Static pres. | Pa | 1550 | 1400 | 1200 | 1650 | 2000 | 1370 | 1700 | 1650 | 1680 |
Centrifugal Fan | Type | 250 | 280 | 280 | 355 | 400/450 | 400 | 450/500 | 500/560 | 560)630 |
Max RPM | 4750 | 4180 | 4180 | 3400 | 2800 | 3100 | 2400 | 2100 | 1900 | |
Max Power KW | 4.6 | 6.33 | 6.33 | 12.7 | 17.3 | 12.7 | 21.3 | 21.3 | 34.5 | |
Max motor size | 112M | 132S | 132S | 160M | 160M | 160M | 160L | 160L | 200L | |
Static pres. Pa | 2200 | 1950 | 1890 | 2230 | 2600 | 2065 | 2345 | 2285 | 2330 | |
Cooling medium(1) | R404A (R407C /R134A/R22/other second refrigerant) | |||||||||
Heating medium(1) | Steam, hot water, or electric | |||||||||
Humidifying medium(1) | Steam, fresh water + compressed air, or fresh water | |||||||||
Power Supply | 3Ph, 440/380 V, 60750Hz | |||||||||
Dimension (mm) | Width (W) | 1027 | 1027 | 1417 | 1417 | 1417 | 1947 | 1947 | 1947 | 1947 |
Height (H) | 1384 | 1634 | 1384 | 1634 | 2034 | 1634 | 1834 | 2184 | 2484 | |
Length(2)(L) | 2457 | 2937 | 2617 | 2777 | 3257/3417 | 2857 | 2857/2937 | 3017/3177 | 3177/3337 | |
Weight | kg | -1400 | -1450 | -1450 | -1500 | -1550 | -1550 | -1600 | -1650 | -1700 |
(1) Design condition: | ||||||||||
Cooling, heating, and humidifying condition is defined according to clients specification. | ||||||||||
(2) The length is just one solution from all possible arrangements for guidance, and other possibilities are available. | ||||||||||
(3) The larger external static pressure of AHU is available if using enhanced fan bearings. |
Product detail pictures:
Related Product Guide:
Well-run products, skilled income group, and better after-sales products and services; We have been also a unified massive family, all people stick with the business price "unification, dedication, tolerance" for Factory best selling 3000 Btu Marine Air Conditioner - Marine cooling and heating Air handling Unit – Fair Sky, The product will supply to all over the world, such as: Sevilla, South Korea, Bahrain, For many years, we have adhered to the principle of customer oriented, quality based, excellence pursuing, mutual benefit sharing. We hope, with great sincerity and good will, to have the honor to help with your further market.
By Alberta from Zimbabwe - 2018.06.19 10:42
The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.
By Andrew from Luxembourg - 2017.09.29 11:19